Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Common Space
1 Sofa Bed, 1 Twin
Description
Directly on the Gulf. Cute Coastal decor. King plus Sleeper Sofa and Twin Sleeper Chair in living room. No Smoking/No pets. Remodeled/updated with kitchen cabinets with beautiful granite countertops, new bathrooms and shower & has18" tile in living/dining. Free basic Wi-Fi. Washer/Dryer. 2nd floor of 4-story Gulf Front building with elevator. 1,100 sq.ft., as big as most 2 bedrooms! Whirlpool tub plus separate walk-in shower connected between two separate commode areas.
Next to Sealoft in popular Crystal Beach area. Walk short block to Crab Trap, or a mile to Destin Commons, Rave Cinema, and other restaurants and shops! Extra parking is available if needed across the street. HOA restricts parking to 1 vehicle per unit, pass required. No trailers, motor homes, campers, etc. Beach service available during season at your own cost. No tents/canopies allowed, and HOA considering not allow personal umbrellas.
Next to Sealoft in popular Crystal Beach area. Walk short block to Crab Trap, or a mile to Destin Commons, Rave Cinema, and other restaurants and shops! Extra parking is available if needed across the street. HOA restricts parking to 1 vehicle per unit, pass required. No trailers, motor homes, campers, etc. Beach service available during season at your own cost. No tents/canopies allowed, and HOA considering not allow personal umbrellas.
Amenities
- Gulf Front
- Elevator
- Whirlpool Tub
- Washer/Dryer
- In Season Beach Service (extra cost)
- Crystal Beach Area
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out