Sleeping Arrangement
Master
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
2 Twins
Bedroom 5
1 King
Bedroom 6
2 Bunk Beds, 1 Sofa Bed
Description
On Holiday Isle. Spacious Gulf front house sleeps 14. No elevator. Large Decks, Short walk to LaPaz Mexican restaurant, Target, groceries and shops. No-Smoking, Washer/dryer, 100 ft. Gulf frontage, 1 acre. Two boat slips available across the street, accomodate 30 ft boats, NO lift. Pool (approx. 12x24) on beach side and gas grill. Pool can be heated for additional $75 per day fee in off-season. HOA does not allow motor homes, trailers or trailered vehicles unless approved in writing ahead of time by HOA.If not adhered to, fines start at $100 per day.
Second level: Total 4 bedrooms/ 3 Baths, living/dining/kitchen. On Gulf side of second level: Master (King), Guest (Queen), separated by open living/dining/kitchen. Behind the Master is a large guest (King) facing street. The 4th bedroom (Twins) is also on street side, with connecting Hollywood style Jack & Jill bath (2 commodes and 1 bathtub).
Beach level: 2 Gulf Front Bedrooms/1 Bath. 4 bunkbeds, Futon in sitting area with TV/DVD. Separate bedroom with King. Bathroom in hallway with shower separates the two bedroom areas.
Second level: Total 4 bedrooms/ 3 Baths, living/dining/kitchen. On Gulf side of second level: Master (King), Guest (Queen), separated by open living/dining/kitchen. Behind the Master is a large guest (King) facing street. The 4th bedroom (Twins) is also on street side, with connecting Hollywood style Jack & Jill bath (2 commodes and 1 bathtub).
Beach level: 2 Gulf Front Bedrooms/1 Bath. 4 bunkbeds, Futon in sitting area with TV/DVD. Separate bedroom with King. Bathroom in hallway with shower separates the two bedroom areas.
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out