Property Features
air conditioning
kitchen
non-smoking
outdoor grill
wireless internet
Sleeping Arrangement
Master
1 King
Guest bedroom
1 Queen
Open-Loft Bdrm. w/ 2 R/W
4 Twins
Common Space
1 Sofa Bed
Description
King, Queen, 2 Twins in loft bedroom, sleeper in living room. New Kitchen and Bathroom Cabinets and Granite Counters. New media chest with 40" TV and Blue Ray player. Total of 4 TVs. No-Smoking. Spiral staircase up to large open loft bedroom with two twin beds and two twin rollaways, bath, and open balcony. Sleeps 10. Washer/dryer, garage.
Second floor center unit. Free wireless internet. MAX 2 VEHICLES PER UNIT- no Rv/Trailers.
Enjoy the intimacy of only 8 Gulf front rental units, all with screened porches. Large Jacuzzi in master bath plus large separate walk-in shower. Four 2BR one-level units on ground floor, above are four 3BR 2-story townhomes with screened porch and open balcony on 2nd floor for suntanning. Popular Crystal Beach, walk to Crab Trap restaurant, or walk less than a mile to Destin Commons, Rave Cinema, Barnes & Noble, Books-a-Million, Cracker Barrel, Olive Garden and more!
Second floor center unit. Free wireless internet. MAX 2 VEHICLES PER UNIT- no Rv/Trailers.
Enjoy the intimacy of only 8 Gulf front rental units, all with screened porches. Large Jacuzzi in master bath plus large separate walk-in shower. Four 2BR one-level units on ground floor, above are four 3BR 2-story townhomes with screened porch and open balcony on 2nd floor for suntanning. Popular Crystal Beach, walk to Crab Trap restaurant, or walk less than a mile to Destin Commons, Rave Cinema, Barnes & Noble, Books-a-Million, Cracker Barrel, Olive Garden and more!
Amenities
- Gulf Front
- Screened Porch,
- Free WiFi
- Jacuzzi
- Washer/Dryer
- Garage
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out